General Features
| Category: | Lux Gulet |
| Port: | Bodrum |
| Rental Option: | Weekly |
| Number of Cabins: | 3 (Max. 6 People) |
| Lenght: | 19 mt. |
| Width: | 6 mt. |
| Built/Refit Year: | 2006/2016 |
| Engine: | 360 Hp Perkins |
Daily Prices
| May | June | July | August | September | October |
| €700 | €900 | €1000 | €1000 | €800 | €800 |
| INCLUDED | NOT INCLUDED |
| Fuel | Food & Drinks |
| Harbor Fees in Homeports | VAT |
| Crew Service | Fuel for Water sports (If Applicable) |
| Using the Equipments on Board | Personel Expenses |
| Yacht Insurance | Tips |


























Tour Reviews
There are no reviews yet.
Leave a Review