General Features
| Category: | Lux Gulet |
| Port: | Bodrum |
| Rental Option: | Weekly |
| Number of Cabins: | 4 (Max. 8 People) |
| Lenght: | 24 mt. |
| Width: | 6.2 mt. |
| Built/Refit Year: | 2002/2011 |
| Engine: | 2×333 Hp |
Daily Prices
| May | June | July | August | September | October |
| €800 | €1000 | €1200 | €1200 | €900 | €800 |
| INCLUDED | NOT INCLUDED |
| Fuel | Food & Drinks |
| Harbor Fees in Homeports | VAT |
| Crew Service | Fuel for Water sports (If Applicable) |
| Using the Equipments on Board | Personel Expenses |
| Yacht Insurance | Tips |























Tour Reviews
There are no reviews yet.
Leave a Review