General Features
| Category: | Motoryacht |
| Port: | Bodrum |
| Rental Option: | Weekly |
| Number of Cabins: | 6 (Max. 12 People) |
| Lenght: | 39 mt. |
| Width: | 7.80 mt. |
| Built/Refit Year: | 2000/2019 |
| Engine: | 2 X 2250 HP Caterpillar |
Weekly Prices
| May | June | July | August | September | October |
| €60.000 | €70.000 | €77.000 | €77.000 | €70.000 | €60.000 |
| INCLUDED | NOT INCLUDED |
| Fuel | Food & Drinks |
| Harbor Fees in Homeports | VAT |
| Crew Service | Fuel for Water sports (If Applicable) |
| Using the Equipments on Board | Personel Expenses |
| Yacht Insurance | Tips |













Tour Reviews
There are no reviews yet.
Leave a Review